Most small and medium textile firms run on a pile of Excel sheets and notebooks. KiZAN brings it all together — clean, connected and always up to date.
From quotations to ledgers, every part of your trade lives in one connected system — so nothing slips through the cracks and your numbers are always right.
Quotations flow into delivery challans, and challans into invoices — without re-typing a single line. One record, start to finish.
Run all of your businesses from a single login. Switch between them instantly — each with its own documents, numbering and ledgers.
Bring in your old data with one-click PDF/Excel import, and let AI read PDFs and purchase orders to fill the details for you.
What each customer owes is calculated live from real payments — accurate to the last rupee, without one cent up or down.
Every item, with photos and part numbers. Each sale and purchase moves stock automatically and is traced in the ledger.
Owners see everything; staff see only what they need. Every action is logged, so nothing happens behind your back.
Scroll through every part of KiZAN ERP — each one built to save you time and keep your numbers right.
The moment you log in, your key numbers are in front of you — sales, receivables and profit for any period you choose, with live charts that update as you work.
Keep all your customer details in one place — address, contact people and full history. Open any customer to see every document and exactly what they owe you.
| Customer | City | Balance | Status |
|---|---|---|---|
| ABC Textiles Pvt Ltd | Faisalabad | ₨ 420,000 | Partial |
| Faisal Fabrics | Lahore | ₨ 0 | Paid |
| Crescent Mills | Karachi | ₨ 1,150,000 | Due |
| Noor Weaving Co | Faisalabad | ₨ 85,000 | Partial |
| Sapphire Traders | Sialkot | ₨ 0 | Paid |
Create polished quotations in seconds and follow them through your sales funnel. See what's pending, what's won, and turn an accepted quote into an order without re-entering anything.
Kizan International
Faisalabad
ABC Textiles Pvt Ltd
Faisalabad
| # | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| 1 | Cotton Yarn 30/1 Combed | 500 | 320 | 160,000 |
| 2 | Polyester Blend 20/1 | 300 | 280 | 84,000 |
| 3 | Dyed Fabric Roll — Navy | 120 | 650 | 78,000 |
| Total | ₨ 322,000 | |||
Generate clean invoices that print or save as PDF in one click. The balance due is calculated live from real payments — so the amount a customer owes is always exactly right.
Company No. 2
Faisalabad
Faisal Fabrics
Lahore
| # | Description | Qty | Rate | Amount |
|---|---|---|---|---|
| 1 | Greige Cloth 60×60 | 800 | 210 | 168,000 |
| 2 | Cotton Yarn 24/1 | 250 | 300 | 75,000 |
| Sub Total | 243,000 | |||
| Received | 100,500 | |||
| Balance Due | ₨ 142,500 | |||
Issue a delivery challan when goods leave your warehouse, and turn it into an invoice with one click when it's time to bill. Quantities are locked to the purchase order so you never over-ship.
Kizan International
Faisalabad
Crescent Mills
Karachi · Unit 2
Attn: Mr. Bilal
| # | Description | UOM | Qty |
|---|---|---|---|
| 1 | Cotton Yarn 30/1 Combed | KG | 500 |
| 2 | Dyed Fabric Roll — Navy | PCS | 120 |
| 3 | Polyester Blend 20/1 | KG | 300 |
Drop in a customer's purchase order PDF and watch AI read it — pulling out every line item, quantity and rate automatically. No more typing orders by hand. This is KiZAN's standout feature.
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Cotton Yarn 30/1 Combed | 500 | 320 | 160,000 |
| Dyed Fabric Roll — Navy | 120 | 650 | 78,000 |
| Polyester Blend 20/1 | 300 | 280 | 84,000 |
Build procurement lists for what your business needs to purchase, keep them organised by date, and import them in bulk when you already have the data in a spreadsheet.
| Date | Item | Supplier | Amount |
|---|---|---|---|
| 02 Jun | Raw Cotton — Bales | Nadeem Brothers | ₨ 640,000 |
| 08 Jun | Dyes & Chemicals | Color Chem Co | ₨ 215,000 |
| 15 Jun | Packing Material | Pak Packaging | ₨ 48,000 |
| 22 Jun | Spare Parts | Mehran Spares | ₨ 96,500 |
| June Total | ₨ 999,500 | ||
Keep a visual catalogue of your stock — each item with a photo, part number and live quantity. Import or export the whole list, and let sales and purchases update your stock automatically.
Every time stock goes in or out, KiZAN records it — tied to the exact document that caused it. You always know how much you had, what moved, and why.
| Date | Reference | In | Out | Balance |
|---|---|---|---|---|
| 01 Jun | Opening | — | — | 1,000 |
| 05 Jun | Purchase · GRN-220 | +740 | — | 1,740 |
| 12 Jun | DC-3375 · Crescent | — | -500 | 1,240 |
| 18 Jun | INV-10892 · Faisal | — | -0 | 1,240 |
Record office and business expenses by category and date, so your profit figures are based on the real cost of running your business — not guesswork.
| Date | Category | Note | Amount |
|---|---|---|---|
| 03 Jun | Utilities | Electricity bill | ₨ 86,000 |
| 09 Jun | Salaries | Staff payroll | ₨ 540,000 |
| 14 Jun | Transport | Delivery freight | ₨ 38,500 |
| 21 Jun | Office | Stationery | ₨ 6,200 |
Keep a running account for every supplier — what you've purchased, what you've paid, and what's still outstanding. Never lose track of a payable again.
| Date | Detail | Purchase | Paid | Balance |
|---|---|---|---|---|
| 02 Jun | Raw Cotton — Bales | 640,000 | — | 640,000 |
| 10 Jun | Payment · Bank | — | 330,000 | 310,000 |
| 20 Jun | Cotton 24/1 | 180,000 | — | 490,000 |
| 25 Jun | Payment · Cash | — | 180,000 | 310,000 |
Receive a payment and apply it across the right invoices — KiZAN keeps each invoice's balance correct and gives you a clean month-end closing every time.
| Date | Document | Invoice | Received | Balance |
|---|---|---|---|---|
| 04 Jun | INV-10870 | 322,000 | — | 322,000 |
| 11 Jun | Payment · Bank | — | 200,000 | 122,000 |
| 16 Jun | INV-10905 | 298,000 | — | 420,000 |
See the complete money picture across your business — money in, money out, and your net position — pulled together from sales, purchases, payments and expenses.
KiZAN compares what you sold against what it cost — including expenses — to show your true profit for any period. Finally, a number you can trust at month-end.
| Month | Sales | Cost | Expenses | Profit |
|---|---|---|---|---|
| April | 5.9M | 4.1M | 0.7M | 1.1M |
| May | 6.4M | 4.4M | 0.7M | 1.3M |
| June | 7.2M | 4.9M | 0.8M | 1.5M |
| YTD | 38.4M | 26.1M | 4.2M | 9.2M |
Keep staff records and run payroll in the same system you use for everything else. Salaries flow into your expenses, so your profit always reflects the cost of your team.
| Employee | Role | Status | Salary |
|---|---|---|---|
| Ahmed Raza | Sales Manager | Paid | ₨ 120,000 |
| Sana Iqbal | Accountant | Paid | ₨ 95,000 |
| Usman Tariq | Warehouse | Pending | ₨ 60,000 |
| Hira Aslam | Front Office | Paid | ₨ 55,000 |
Search across every document in seconds, upload files to a central place, and import your old customers, suppliers and inquiries in bulk — so moving to KiZAN takes hours, not weeks.
| Type | Reference | Customer | Amount |
|---|---|---|---|
| Invoice | INV-10870 | Crescent Mills | ₨ 322,000 |
| Challan | DC-3375 | Crescent Mills | — |
| PO | PO-Crescent | Crescent Mills | ₨ 322,000 |
Decide exactly who can see and do what — owner, director or staff. Every action is recorded in an activity log, and admins get a direct database editor for full control.
| User | Role | Access | Status |
|---|---|---|---|
| Bilal (Owner) | Owner | Everything | Active |
| Ahmed Raza | Director | Sales · Reports | Active |
| Sana Iqbal | Director | Finance · Ledgers | Active |
| Usman Tariq | Staff | Inventory only | Active |
KiZAN reads your documents for you — turning PDFs and spreadsheets into clean, structured records in seconds.
Upload a customer's purchase order and AI extracts every item, quantity and rate automatically.
Bring your old data from PDF or Excel — AI maps the columns and pulls it in cleanly.
Type just a customer name and the rest of their details appear — no re-typing, no mistakes.
Join Pakistan's textile firms moving off Excel and onto KiZAN ERP.